1.7M
XNYS Volume
High volume today
XNYS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Michael J. Berthelot | Director | Sale of securities on an exchange or to another person at price $ 30.16 per share. | 06 Mar 2025 | 3,000 | 7,107 (0%) | 0% | 30.2 | 90,480 | Ordinary Shares |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 70,961 | 70,961 | - | - | Performance Stock Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 70,961 | 70,961 | - | - | Restricted Stock Unit | |
Marissa R. Tenazas | SVP, CHRO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 6,854 | 6,854 | - | - | Performance Stock Units | |
Marissa R. Tenazas | SVP, CHRO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 6,854 | 6,854 | - | - | Restricted Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 12,636 | 12,636 | - | - | Restricted Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 30.42 per share. | 03 Mar 2025 | 5,064 | 45,560 (0%) | 0% | 30.4 | 154,047 | Ordinary Shares |
Mohammed Abbas | EVP, Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 12,636 | 12,636 | - | - | Performance Stock Units | |
Gianpaolo Renino | SVP Europe & Africa | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,208 | 3,208 | - | - | Restricted Stock Unit | |
Gianpaolo Renino | SVP Europe & Africa | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,208 | 3,208 | - | - | Performance Stock Units | |
Jorge Pelaez | VP, Central America | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,303 | 3,303 | - | - | Restricted Stock Units | |
Jorge Pelaez | VP, Central America | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,303 | 3,303 | - | - | Performance Stock Units | |
Danny Dumas | SVP, NA Sales, Mkt & Prd Mgmt | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,964 | 3,964 | - | - | Restricted Stock Units | |
Danny Dumas | SVP, NA Sales, Mkt & Prd Mgmt | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,964 | 3,964 | - | - | Performance Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,633 | 3,633 | - | - | Restricted Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Sale of securities on an exchange or to another person at price $ 30.42 per share. | 03 Mar 2025 | 1,725 | 11,498 (0%) | 0% | 30.4 | 52,475 | Ordinary Shares |
Ziad Nabulsi | SVP, North American Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 3,633 | 3,633 | - | - | Performance Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 7,443 | 7,443 | - | - | Restricted Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 7,443 | 7,443 | - | - | Performance Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 30.42 per share. | 03 Mar 2025 | 2,532 | 10,808 (0%) | 0% | 30.4 | 77,023 | Ordinary Shares |
Effie D. Silva | SVP, General Counsel & Secy | Sale of securities on an exchange or to another person at price $ 30.42 per share. | 03 Mar 2025 | 2,124 | 8,692 (0%) | 0% | 30.4 | 64,612 | Ordinary Shares |
Effie D. Silva | SVP, General Counsel & Secy | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 6,328 | 6,328 | - | - | Restricted Stock Units | |
Effie D. Silva | SVP, General Counsel & Secy | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 6,328 | 6,328 | - | - | Performance Stock Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,148 | 7,448 | - | - | Dividend Equivalent Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,975 | 5,133,041 (10%) | 0% | 0 | Ordinary Shares | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 33,634 | 5,130,066 (10%) | 0% | 0 | Ordinary Shares | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 7,566 | 5,096,432 (10%) | 0% | 0 | Ordinary Shares | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,148 | 5,088,866 (10%) | 0% | 0 | Ordinary Shares | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 57,721 | 5,086,718 (10%) | 0% | 0 | Ordinary Shares | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 57,721 | 115,442 | - | - | Performance Stock Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Mar 2025 | 9,027 | 173,163 | - | - | Performance Stock Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 33,634 | 0 | - | - | Performance Stock Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 7,566 | 7,589 | - | - | Restricted Stock Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,975 | 4,472 | - | - | Dividend Equivalent Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 368 | 4,084 | - | - | Dividend Equivalent Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 726 | 49,726 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,268 | 49,000 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,572 | 45,732 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,838 | 42,160 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 9,009 | 38,954 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 368 | 39,322 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 9,009 | 20,720 | - | - | Performance Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,268 | 0 | - | - | Performance Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,572 | 3,584 | - | - | Restricted Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,838 | 0 | - | - | Restricted Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 726 | 3,357 | - | - | Dividend Equivalent Units | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,819 | 5,638 | - | - | Performance Stock Units | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,819 | 12,592 (0%) | 0% | 0 | Ordinary Shares | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 104 | 12,696 (0%) | 0% | 0 | Ordinary Shares | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 613 | 13,309 (0%) | 0% | 0 | Ordinary Shares | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 951 | 14,260 (0%) | 0% | 0 | Ordinary Shares | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 941 | 15,201 (0%) | 0% | 0 | Ordinary Shares | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 187 | 15,388 (0%) | 0% | 0 | Ordinary Shares | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 104 | 1,993 | - | - | Dividend Equivalent Units | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 187 | 1,805 | - | - | Dividend Equivalent Units | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 613 | 0 | - | - | Restricted Stock Unit | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 951 | 954 | - | - | Restricted Stock Units | |
Gianpaolo Renino | SVP Europe & Africa | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 941 | 0 | - | - | Performance Stock Units | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,998 | 1,998 (0%) | 0% | 0 | Ordinary Shares | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 74 | 2,072 (0%) | 0% | 0 | Ordinary Shares | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 574 | 2,646 (0%) | 0% | 0 | Ordinary Shares | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 738 | 3,384 (0%) | 0% | 0 | Ordinary Shares | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 880 | 4,264 (0%) | 0% | 0 | Ordinary Shares | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 165 | 4,429 (0%) | 0% | 0 | Ordinary Shares | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 74 | 1,275 | - | - | Dividend Equivalent Units | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 165 | 1,110 | - | - | Dividend Equivalent Units | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 574 | 0 | - | - | Restricted Stock Units | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 738 | 741 | - | - | Restricted Stock Units | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,998 | 3,997 | - | - | Performance Stock Units | |
Jorge Pelaez | VP, Central America | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 880 | 0 | - | - | Performance Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,156 | 11,564 (0%) | 0% | 0 | Ordinary Shares | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,410 | 12,974 (0%) | 0% | 0 | Ordinary Shares | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 249 | 13,223 (0%) | 0% | 0 | Ordinary Shares | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 112 | 551 | - | - | Dividend Equivalent Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 249 | 302 | - | - | Dividend Equivalent Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 740 | 0 | - | - | Restricted Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,156 | 1,160 | - | - | Restricted Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,410 | 0 | - | - | Performance Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,009 | 6,018 | - | - | Performance Stock Units | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,009 | 9,556 (0%) | 0% | 0 | Ordinary Shares | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 112 | 9,668 (0%) | 0% | 0 | Ordinary Shares | |
Ziad Nabulsi | SVP, North American Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 740 | 10,408 (0%) | 0% | 0 | Ordinary Shares | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 562 | 11,028 (0%) | 0% | 0 | Ordinary Shares | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 6,749 | 10,215 (0%) | 0% | 0 | Ordinary Shares | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 6,749 | 13,498 | - | - | Performance Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 841 | 0 | - | - | Performance Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,274 | 1,278 | - | - | Restricted Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 562 | 0 | - | - | Restricted Stock Units | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 841 | 13,143 (0%) | 0% | 0 | Ordinary Shares | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 197 | 588 | - | - | Dividend Equivalent Units | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 251 | 786 | - | - | Dividend Equivalent Units | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 197 | 13,340 (0%) | 0% | 0 | Ordinary Shares | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,274 | 12,302 (0%) | 0% | 0 | Ordinary Shares | |
Monica Vicente | SVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 251 | 10,466 (0%) | 0% | 0 | Ordinary Shares | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,042 | 9,794 (0%) | 0% | 0 | Ordinary Shares | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 5,188 | 10,378 | - | - | Performance Stock Units | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 841 | 0 | - | - | Performance Stock Units | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 1,042 | 1,045 | - | - | Restricted Stock Units | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 562 | 0 | - | - | Restricted Stock Units | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 181 | 456 | - | - | Dividend Equivalent Units | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 193 | 638 | - | - | Dividend Equivalent Units | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 181 | 10,816 (0%) | 0% | 0 | Ordinary Shares | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 841 | 10,635 (0%) | 0% | 0 | Ordinary Shares | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 562 | 8,752 (0%) | 0% | 0 | Ordinary Shares | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 193 | 8,190 (0%) | 0% | 0 | Ordinary Shares | |
Effie D. Silva | SVP, General Counsel & Secy | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 5,188 | 7,997 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 9,909 | 39,854 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 368 | 40,222 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,838 | 43,060 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,572 | 46,632 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,268 | 49,900 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 724 | 50,624 (0%) | 0% | 0 | Ordinary Shares | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 368 | 4,084 | - | - | Dividend Equivalent Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 726 | 3,357 | - | - | Dividend Equivalent Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 2,838 | 0 | - | - | Restricted Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,572 | 3,584 | - | - | Restricted Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 3,268 | 0 | - | - | Performance Stock Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2025 | 9,909 | 19,820 | - | - | Performance Stock Units | |
Michael J. Berthelot | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 1,645 | 9,596 | - | - | Dividend Equivalent Units | |
Amir Abu-Ghazaleh | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Marissa R. Tenazas | SVP, CHRO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 56 | 201 | - | - | Dividend Equivalent Units | |
Tauber Lori Marcus | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Ajai Puri | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Mohammed Abbas | EVP, Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 474 | 4,453 | - | - | Dividend Equivalent Units | |
Mary Ann Cloyd | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Jorge Pelaez | VP, Central America | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 131 | 1,350 | - | - | Dividend Equivalent Units | |
Ahmad Abu-Ghazaleh | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Danny Dumas | SVP, NA Sales, Mkt & Prd Mgmt | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 19 | 19 | - | - | Dividend Equivalent Units | |
Charles E. Beard | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 46 | 168 | - | - | Dividend Equivalent Units | |
Monica Vicente | SVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 186 | 1,037 | - | - | Dividend Equivalent Units | |
Effie D. Silva | SVP, General Counsel & Secy | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 147 | 831 | - | - | Dividend Equivalent Units | |
Alexandre Apparecido | VP, Global Internal Audit | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Dec 2024 | 79 | 644 | - | - | Dividend Equivalent Units | |
Mary Ann Cloyd | Director | Sale of securities on an exchange or to another person at price $ 33.60 per share. | 20 Nov 2024 | 1,340 | 20,848 (0%) | 0% | 33.6 | 45,024 | Ordinary Shares |
Michael J. Berthelot | Director | Sale of securities on an exchange or to another person at price $ 33.96 per share. | 06 Nov 2024 | 3,300 | 10,107 (0%) | 0% | 34.0 | 112,060 | Ordinary Shares |
Michael J. Berthelot | Director | Sale of securities on an exchange or to another person at price $ 28.70 per share. | 09 Sep 2024 | 509 | 13,407 (0%) | 0% | 28.7 | 14,608 | Ordinary Shares |
Michael J. Berthelot | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Sep 2024 | 53 | 121 | - | - | Dividend Equivalent Units | |
Mohammad Abu-Ghazaleh | Director, Chairman and CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Sep 2024 | 1,876 | 7,951 | - | - | Dividend Equivalent Units | |
Amir Abu-Ghazaleh | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Sep 2024 | 53 | 121 | - | - | Dividend Equivalent Units | |
Marissa R. Tenazas | SVP, CHRO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Sep 2024 | 64 | 145 | - | - | Dividend Equivalent Units | |
